electric motovibrator vibrator motor for silo motovibrator | ||||||||||||||||||
Three-phase(380V/220V)(2 poles) | ||||||||||||||||||
Type | Firce(KN) | Speed/rpm 50HZ 60HZ | 60HZ | Power(KW) | Current(A) | Cable Gland | Weight(KG) | Size | Fig | |||||||||
MVE60/3 | 0.7 | 3000 | 3600 | 0.03 | 0.16 | M16x1.5 | 4.2 | 10 | A | |||||||||
MVE100/3 | 1 | 0.04 | 0.19 | M16x1.5 | 4.6 | 10 | A | |||||||||||
MVE200/3 | 2 | 0.09 | 0.35 | M20x1.5 | 6.8 | 20 | A | |||||||||||
MVE300/3 | 3 | 0.16 | 0.52 | M20x1.5 | 9.8 | 30 | A | |||||||||||
MVE400/3 | 4 | 0.2 | 0.58 | M20x1.5 | 10.3 | 30 | B | |||||||||||
MVE500/3 | 5 | 0.37 | 0.96 | M20x1.5 | 15.8 | 40 | B | |||||||||||
MVE700/3 | 7 | 0.45 | 1.25 | M20x1.5 | 16.5 | 40 | B | |||||||||||
MVE800/3 | 8 | 0.55 | 1.45 | M20x1.5 | 20.6 | 50 | B | |||||||||||
MVE1200/3 | 10 | 0.75 | 1.85 | M20x1.5 | 21.6 | 50 | B | |||||||||||
MVE1300/3 | 13 | 1.1 | 2.44 | M20x1.5 | 24.5 | 50 | B | |||||||||||
MVE1600/3 | 16 | 1.25 | 2.94 | M25x1.5 | 51.6 | 60 | B | |||||||||||
MVE2000/3 | 20 | 2 | 4.07 | M25x1.5 | 52 | 60 | B | |||||||||||
MVE2300/3 | 23 | 2 | 4.44 | M25x1.5 | 53.6 | 60 | B | |||||||||||
Remark: This vibration motor has a variety of models (support customization, only part of the models in the table) Contact supplier get Latest price |
HOME | INQUIRY |
Persona di contatto : | Zhang |
---|